Training Workshop on Use and Management of Radio Spectrum for Meteorology
Training Workshop on Use and Management of Radio Spectrum for Meteorology
3 – 4 March 2025
Singapore, the Republic of Singapore
3 – 4 March 2025
Singapore, the Republic of Singapore
Programme
Time | Session | Speaker |
---|---|---|
08:30-09:00 | Registration | |
09:00-09:20 | Opening | WMO RAP, WMO SP, ITU |
Overview of WMO and ITU activities for meteorology and related environmental fields | ||
09:20-09:40 | Overview of the WMO Integrated Global Observing System (WIGOS) | Natalia Donoho (WMO) |
09:40-10:00 | WMO activities relevant to spectrum matters | David Franc (ET-RFC Chair) |
10:00-10:30 | ITU-R activities relevant to meteorology and related environmental fields | Vadim Nozdrin (ITU) |
10:30-11:00 | Coffee break | |
Radio technologies of Earth observations | ||
11:00-11:30 | Passive sensing | Yan Soldo (ESA) |
11:30-12:00 | Active sensing | David Franc (NASA) |
12:00-12:30 | Impact of RFI on Numerical Weather Prediction and Climate Reanalysis | Stephen English (ECMWF) (online) |
12:30-14:00 | Lunch | |
Overview of MetSat systems and agency activities in the Asia-Pacific region | ||
14:00-14:45 | Overview of MetSat systems | Markus Dreis (EUMETSAT) |
14:45-15:00 | China Meteorological Administration’s activities | Yingchong LI (CMA) |
15:00-15:15 | India Meteorological Department’s activities | Kuldeep Srivastava (IMD) (online) |
15:15-15:30 | Japan Meteorological Agency’s activities | Kazuki Yasui (JMA) (online) |
15:30-16:00 | Coffee break | |
16:00-16:30 | JAXA Precipitation Measuring Missions | Kinji Furukawa (JAXA) (online) |
16:30-17:00 | The European Space Agency – Erath Observation Program | Yan Soldo (ESA) |
17:00-17:30 | Outcomes of DAY 1 | |
17:30 | End of Day 1 |
Time | Session | Speaker |
---|---|---|
Radio technologies of Earth observations (cont’) | ||
09:00-09:30 | Radiosonde, lightning system, radiometer | Kirsty McBeath (MetOffice) |
09:30-10:00 | Space weather sensor | Eric Allaix (Météo-France) |
10:00-10:30 | Weather radar, wind profiler, oceanographic radar | Eric Allaix (Météo-France), Kirsty McBeath (MetOffice) |
10:30-11:00 | Coffee break | |
World Radiocommunication Conference’s activities | ||
11:00-11:30 | Results of WRC-23 | Eric Allaix (Météo-France) |
11:30-12:00 | ITU-R preparation for WRC-27 | Markus Dreis (SG7 Chair) |
12:00-12:30 | WMO preparation for WRC-27 | David Franc (ET-RFC Chair) |
12:30-13:30 | Lunch | |
Societal economic value of radio spectrum for meteorology | ||
13:30-14:00 | From radio spectrum to socio-economic benefits | Prof. Al Gasiewski (University of Colorado, USA) (online) |
14:00-14:30 | Title (TBC) | Matteo Emanuelli, Airbus (online) |
14:30-15:00 | WMO socio-economic benefit analysis | Victoria Alexeeva (WMO) (online) |
15:00-15:30 | ESSEO related activities | Yan Soldo (ESA) |
15:30-16:00 | Coffee break | |
Round table and conclusions | ||
16:00-16:15 | ITU-R activities and how WMO Members can engage | Alec Casey (ECCC), Kirsty McBeath (MetOffice), ET-RFC Vice-Chairs |
16:15-16:30 | APT activities and how WMO Members can engage | Wanchalearm (Tong) Petsuwan (TMD) |
16:30-17:30 | This session offers attendees a chance to reflect on key points discussed during the workshop and identify actionable takeaways. Topics for discussion include: – Sharing experiences related to engagement between NMHS & NRA – Discussing approaches for presenting WMO positions on specific agenda items to national regulators | |
17:30 | Closing |
Logistics information
WMO-ITU Training Workshop on Use and management of Radio Spectrum for Meteorology
Singapore city, Singapore, on 3 and 4 March 2025
Local time in Singapore is (GMT +8)
Seminar Venue

Seminar Venue
Seminar Venue
Travel

Travel
Travel
Visa

Visa
Visa Support
Accommodation

Accommodation
Accommodation
Currency exchange

Currency exchange
Currency exchange
Mains Voltage

Mains voltage
Mains voltage
Remote Participation

Remote Participation
Remote Participation
Laptop requirements

Laptop requirements
Laptop requirements
Local contact / Focal point

Local contact / Focal point
Local contact / Focal point
Registration
Create an Account

Create an Account
Create an Account
Registration Request

Registration Request
Registration Request
Obtain Approval

Obtain Approval
Obtain Approval
Registration Confirmation

Registration Confirmation
Registration Confirmation
More Information

More Information