Terrestrial Workshops
The seminar’s workshops will enable participants to prepare their own schedule, based on their interest, alternating between space and terrestrial services. They will allow participants to get hands-on experience with ITU notification procedures as well as with the software and electronic publications made available by the Radiocommunication Bureau to the ITU membership.
Prior to the workshop, it is highly recommended to install, in advance, the software tools below.
Any question may be addressed to WRS_terrestrial@itu.int.
Timetable and Materials for WRS-22 Terrestrial Workshop (25-28 October 2022)
Day 2 (25/10/22) | General topics – English (Room H) | Specific topics (Room K) | General topics – French (Room L) |
---|---|---|---|
0900 – 1020 | BR Web Site, WISFAT, eValidation | BR IFIC (Special query, Geographic files editor and DB Manager) | BR Web Site, WISFAT, eValidation |
1020 – 1040 | Coffee break | ||
1040– 1200 | BR IFIC | Notification under GE06 Agreement of converted and linked assignments | BR IFIC |
1200 – 1400 | Lunch break | ||
1400 – 1520 | Preparation of notices (Broadcasting) | GE06 Software tools | Preparation of notices (Fixed and Mobile) |
1520 – 1540 | Coffee break | ||
1540 – 1700 | Preparation of notices (Broadcasting) | GE84 tools in eBroadcasting | Preparation of notices (Fixed and Mobile) eFXM – Terrestrial (except Broadcasting) Web Tools |
Day 3 (26/10/22) | General topics – English (Room H) | Specific topics (Room K) | General topics – French (Room L) |
---|---|---|---|
0900 – 1020 | Preparation of notices (Fixed and Mobile) | Frequency plans and coordination procedures for fixed and mobile services Cross-border coordination issues for fixed and mobile services | Preparation of notices (Broadcasting) |
1020 – 1040 | Coffee break | ||
1040– 1200 | Preparation of notices (Fixed and Mobile) eFXM – Terrestrial (except Broadcasting) Web Tools | eFXM – Terrestrial (except Broadcasting) Web Tools Special cases related to the notification of fixed and mobile assignments | Preparation of notices (Broadcasting) |
1200 – 1400 | Lunch break | ||
1400 – 1520 | eBroadcasting and eMIFR Web Tools | GE06L Special cases Notification of fixed and mobile assignments under RR 9.21 | HFBC Article 12 and Software Tools |
1520 – 1540 | Coffee break | ||
1540 – 1700 | GE84 Agreement and Software Tools | Propagation models tools (ITU-R P.1546 and P.1812) | eBroadcasting and eMIFR Web Tools |
Day 4 (27/10/22) | General topics – English (Room H) | Specific topics (Room K) | General topics – French (Room L) |
---|---|---|---|
0900 – 1020 | HFBC Article 12 and Software Tools | Radio Regulations Navigation Tool RR5 Table of Frequency Allocations Software | GE06 Agreement and Software tools |
1020 – 1040 | Coffee break | ||
1040– 1200 | GE06 Agreement and Software tools | IMT General aspects | GE84 Agreement and Software Tools |
1200 – 1400 | Lunch break | ||
1400 – 1520 | Maritime Publications and MARS | Maritime Publications and MARS | Maritime Publications and MARS |
1520 – 1540 | Coffee break | ||
1540 – 1700 | Notifications for updating MARS | Notifications for updating MARS | Notifications for updating MARS |
Day 5 (28/10/22) | General discussions – English and French (Room H) |
0900 – 1020 | General discussions |
1020 – 1040 | Coffee break |
1040 – 1200 | General discussions |
Day 5 (28/10/22) | General discussions – English and French (Room H) | ||
---|---|---|---|
0900 – 1020 | General discussions | ||
1020 – 1040 | Coffee break | ||
1040 – 1200 | General discussions |
Day 5 (28/10/22) | General discussions – English and French (Room H) | ||
---|---|---|---|
0900 – 1020 | General discussions | ||
1020 – 1040 | Coffee break | ||
1040 – 1200 | General discussions |
dd | ||
Day 4 (27/10/22) | General topics – English (Room H) | Specific topics (Room K) | General topics – French (Room L) |
---|---|---|---|
0900 – 1020 | HFBC Article 12 and Software Tools | Radio Regulations Navigation Tool RR5 Table of Frequency Allocations Software | GE06 Agreement |
1020 – 1040 | Coffee break | ||
1040– 1200 | GE06 Agreement | IMT General aspects | GE84 Agreement and Software Tools |
1200 – 1400 | Lunch break | ||
1400 – 1520 | Maritime Publications and MARS | Maritime Publications and MARS | Maritime Publications and MARS |
1520 – 1540 | Coffee break | ||
1540 – 1700 | Notifications for updating MARS | Notifications for updating MARS | Notifications for updating MARS |
Day 3