Programme
Time (25/10/22) | Tuesday (Room POPOV) | Moderator |
---|---|---|
09:00 – 10:20 | Introduction to Space Services Department – Mr. Alexandre Vallet BR Space Software and Databases – Mr. Miroslav Cosic What’s New in SpaceCap v9.1 – Mr. Miroslav Cosic BRSIS Overview – Mr. Fabrice Evangelisti | Mr. Alexandre Vallet |
10:20 – 10:40 | Break | |
10:40– 12:00 | Submission of API and Notification for satellite networks not subject to coordination – Ms. Xiuqi Wang Hands-on capture and validation of API and conversion to Notification – Ms. Wei Tian | Mr. Chuen Chern Loo |
12:00 – 14:00 | Lunch break | |
14:00 – 15:20 | Submission of non-geostationary satellite systems and networks subject to coordination – Mr. Vladislav Beregovskiy Examination of non-geostationary satellite systems and networks including EPFD – Mr. Timur Kadyrov | Mr. Mitsuhiro Sakamoto |
15:20 – 15:40 | Break | |
15:40 – 17:00 | Space Monitoring, Harmful Interference and SIRRS – Mr.J. Ciccorossi e-Submission of satellite network filings – Mr. K.Narisawa e-Communications – Mr. Koichi Sumiyoshi | Mr. Chuen Chern Loo |
Room A
Available for consultations on specific questions, seeking a contact person on a specific subject or requests for specific assistance concerning space services.
Room A
Available for consultations on specific questions, seeking a contact person on a specific subject or requests for specific assistance concerning space services.
Time (27/10/22) | Thursday (Room A) |
---|---|
12:00 – 13:00 | Q&A for SIRRS, e-Submission of satellite network filings, e-Communications, coordination agreement capture tool and resubmission wizards – Mr. J. Ciccorossi, Mr. K. Narisawa, Mr. K. Sumiyoshi, Mr. A. Falou Dine, Mr. D. Vo and Mr. D. Tham |
Room A
Available for consultations on specific questions, seeking a contact person on a specific subject or requests for specific assistance concerning space services.
Time (28/10/22) | Friday (Room POPOV) | Moderator |
---|---|---|
09:00 – 10:20 | Coordination and notification of Earth stations – Ms. Nayani Karunajeewa Hands-on – Exercise on Spacecap capturing and GIBC generation of coordination contours of earth stations – Mr. Koichi Sumiyoshi and Ms. Nayani Karunajeewa Exercise Capturing Coordination Request and Notification Exercise GIBC AP7 Coordination Contours Notification of Radio Astronomy Station – Mr. Koichi Sumiyoshi | Mr. Chuen Chern Loo |
10:20 – 10:40 | Break | |
10:40– 12:00 | Bringing into use of GSO and NGSO satellite networks – Ms. Diana Marin Resolution 35 – Ms. Xueling Zhang Technical and regulatory assistance by the Bureau – Mr. Omar Ka Cost recovery for satellite network filings – Mr. Akim Falou Dine | Mr. Chuen Chern Loo |
12:00 – 14:00 | Lunch break | |
14:00 – 15:20 | BRSIS-SpaceQry Overview – Mr. Fabrice Evangelisti Radio Regulations Navigation Tool – Mr. Bachar Abou Chanab RR5 Table of Frequency Allocations Software (Trial version RR5 TFA software) – Mr. Bachar Abou Chanab | Mr. Jian Wang |
15:20 – 15:40 | Break | |
15:40 – 17:00 | Q&A and close of workshop | Mr. Alexandre Vallet |
Time (28/10/22) | Friday (Room A) |
---|---|
12:00 – 13:00 | Special Session – Discussion on EPFD issues and exercises – Mr. Timur Kadyrov and Mr. Vladislav Beregovskiy |
Room A
Available for consultations on specific questions, seeking a contact person on a specific subject or requests for specific assistance concerning space services.