• About ITU
  • Radiocommunication
  • Standardization
  • Development
ITU logo Event logo
  • About
  • Conferences & Meetings
  • Seminars
  • Workshops
  • Resources
  • Publications
  • Space
  • Terrestrial
  • Study Groups
  • More
    • About
      • Mission Statement
      • Sector Organization
      • Operational Plans
    • Conferences & Meetings
      • CPM | Conference Preparatory Meeting
      • RA | Radiocommunication Assemblies
      • RAG | Radiocommunication Advisory Group
      • RRB | Radio Regulations Board
      • RRC | Regional Radiocommunication Conferences
      • WRC | World Radiocommunication Conferences
    • Seminars
      • WRS | World Radiocommunication Seminar
      • RRS | Regional Radiocommunication Seminars
        • Africa
        • Americas
        • Arab States
        • Asia & Pacific
        • CIS and neighboring countries
        • Europe
    • Workshops
      • Space Services
      • Terrestrial Services
      • WRC Preparation
      • Intersectoral
    • Resources
      • Database & e-Services
    • Publications
      • General
      • Conference
      • Handbooks
      • Questions
      • Recommendations
      • Reports
      • Regulatory
    • Space
      • News
      • Support
      • BR IFIC
      • Cost Recovery
      • Space Plans
    • Terrestrial
      • FMD
      • BR IFIC
      • MARS
      • GLAD
      • Monitoring
    • Study Groups
      • Study Group 1 | Spectrum Management
        • Working Parties 1A | Spectrum engineering techniques (WP1A)
        • ​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​Working Party 1B | Spectrum management methodologies and economic strategies (WP1B)
        • Working Party 1C | Spectrum monitoring (WP 1C)
      • Study Group 3 | ​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​Radiowave propagation
        • Working Party 3J | Fundamentals of radio-wave propagation in non-ionized media (WP 3J)
        • Working Party 3K | Radio-wave propagation prediction for point-to-area propagation paths​ (WP 3K)
        • Working Party 3L | Ionospheric and ground-wave propagation prediction and radio noise (WP 3L)
        • Working Party 3M | Radio-wave propagation prediction for point-to-point paths and paths between the Earth and space​​​​​​ (WP 3M)
      • Study Group 4 | Satellite services
        • Working Party 4A | Efficient orbit/spectrum utilization for FSS and BSS (WP 4A)
        • Working Party 4B | Systems, air interfaces, performance and availability objectives for FSS, BSS and MSS, including IP-based applications and satellite news gathering (WP 4B)
        • Working Party 4C | Efficient orbit/spectrum utilization for MSS and RDSS (WP 4C)
      • Study Group 5 | Terrestrial services
        • Working Party 5A | Land mobile service above 30 MHz* (excluding IMT); wireless access in the fixed service; amateur and amateur-satellite services (WP 5A)
        • Working Party 5B | Maritime mobile service including Global Maritime Distress and Safety System (GMDSS); aeronautical mobile service and radiodetermination service (WP 5B)
        • Working Party 5C | Fixed wireless systems; HF and other systems below 30 MHz in the fixed and land mobile services (WP 5C)
        • Working Party 5D | IMT Systems (WP 5D)
      • Study Group 6 | Broadcasting service
        • Working Party 6A | Terrestrial broadcasting delivery (WP 6A)
        • Working Party 6B | Broadcast service assembly and access (WP 6B)
        • Working Party 6C | Programme production and quality assessment​​ ​​(WP 6C)
      • Study Group 7 | Science services
        • Working Party 7A | Time signals and frequency standard emissions: Systems and applications (terrestrial and satellite) for dissemination of standard time and frequency signals (WP 7A)
        • Working Party 7B | Space radiocommunication applications: Systems for transmission/reception of telecommand, tracking and telemetry data for space operation, space research, Earth exploration-satellite, and meteorological satellite services (WP 7B)
        • Working Party 7C | Remote sensing systems: active and passive remote sensing applications in the Earth exploration-satellite service and systems of the MetAids service, as well as space research sensors, including planetary sensors (WP 7C)
        • Working Party 7D | Radio astronomy: radio astronomy and radar astronomy sensors, both Earth-based and space-based, including space very long baseline interferometry (VLBI)​​​ (WP 7D)
      • CVC | Chairmen and Vice-Chairmen Meeting
      • CPM | Conference Preparatory Meeting
      • CCV | Coordination Committee for Vocabulary
    • About ITU
    • Radiocommunication
    • Standardization
    • Development
    1. Terrestrial Services Department (TSD)
    2. MARS

    MARS

    Ship Stations

    Retrieval of information >

    How to notify >​

    Coast Stations

    Retrieval of information >

    How to notify >​

    Sar Aircraft Stations

    Retrieval of information >

    How to notify >​

    AIS AIDS To Navigation

    Retrieval of information >

    How to notify >​

    Accounting Authorities

    Retrieval of information >

    How to notify >​

    Administration Information

    Retrieval of information >

    How to notify >​

    Quick links

    • Radio Regulations (Edition 2020)
    • Maritime Identification Digits (MID)

    General references

    • Maritime related Recommendations
      (ITU-R M series)
    • Maritime related Reports
      (ITU-R M series)
    • Preparation and amendment of service publications and online information systems (provisions 20.15 to 20.17)
    • Documents with which stations on board ship and aircraft shall be provided (Appendix  16)
    • Provisions of the Radio Regulations concerning ship stations radio licences.pdf​
    • Resolution 356 (WRC-07)
    • Global Administration Data System (GLAD)+

    Maritime publications

    u003cstrongu003eList V – List of Ship Stations and Maritime Mobile Service Identity Assignmentsu003c/strongu003e

    logo of ITU

    The International Telecommunication Union (ITU) brings together 194 national governments and over 1,000 companies and organizations to advance global connectivity.


    Contact Us Terms of use Privacy Notice Accessibility Report Misconduct